$98 | $999 |
Estimated Monthly Payment at 2.99% APR for 72 mo. |
Cash Down |
Price: | $7,495 |
VIN | JF1GH6B65AH819607 |
Stock Number | 12380 |
Condition | USED |
Year | 2010 |
Make | Subaru |
Model | Impreza Wagon |
Package | i Premium Special Edition |
Mileage | 125,158 miles |
Body Style | Wagon |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Base Curb Weight | 3131 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 68.5 in |
Height, Overall | 58.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS)
Electronic brake-force distribution (EBD)
Vehicle Dynamics Control (VDC)
Brake assist
Daytime running lights
Subaru Advanced Frontal Airbag System -inc: driver & front passenger airbags
Front seat side impact airbags
Side curtain airbags
Passenger Air Bag On/Off Switch
3-point height-adjustable front seatbelts w/pretensioners & force limiters (2009)
3-point rear seatbelts (2009)
Rear LATCH child safety seat anchors
Rear child safety locks
Tire pressure monitoring system (TPMS)
AIR CONDITIONING | 4 WHEEL STANDARD ABS |
DAYTIME RUNNING LIGHTS | POWER BRAKES |
POWER WINDOWS | POWER STEERING |
AM/FM/CD/MP3 | DUAL FRONT |
SIDE AND HEAD AIR BAGS/REAR HEAD AIRBAGS/ACTIVE BELTS | TILT WHEEL |
No Minimum Credit Score for Approval
No Minimum Credit Score for Approval
$7,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
119,432 Miles, Wagon, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price