Price: | Call for Pricing |
VIN | 1B3LD76M38N104826 |
Stock Number | 12452 |
Condition | USED |
Year | 2008 |
Make | Dodge |
Model | Avenger |
Package | R/T |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 24 |
Transmission | Automatic |
Color | RED |
Interior | Unspecified |
Base Curb Weight | 3605 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 58.9 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Front advanced multi-stage airbags -inc: passenger seat occupant restraint controller (ORC)
Supplemental side airbags
Supplemental front/rear side-curtain airbags
(5) 3-point seat belts-inc: front height adjustable shoulder belts
Child seat anchor system w/upper tether anchors, LATCH ready
Rear door child protection locks
Inside trunk emergency release
Dual-note horn
AIR CONDITIONING | 4 WHEEL STANDARD ABS |
POWER BRAKES | POWER WINDOWS |
POWER STEERING | AM/FM/CD/DVD |
DUAL AIR BAGS FRONT | HEAD |
AND SIDE/ACTIVE BELTS W/AUTOMATIC PASSENGER SENSOR/REAR DUAL AIR BAGS SIDE | TILT WHEEL |
135,146 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,500
72,452 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
94,778 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
94,542 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
68,184 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,995