Price: | Call for Pricing |
VIN | 1GKET16S456180524 |
Stock Number | 12451 |
Condition | USED |
Year | 2005 |
Make | GMC |
Model | Envoy XL |
Package | SLE |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 4.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | Unspecified |
Curb Weight - Front | 2571 lbs |
Curb Weight - Rear | 2260 lbs |
Length, Overall w/rear bumper | 207.6 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 75.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.2L 6 Cyl. Gas |
Engine Displacement | 4.2L |
Air bags, frontal, driver and right front passenger, includes passenger sensing system (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Door locks, child security, rear
Horn, dual note, high and low
AIR CONDITIONING | 4 WHEEL STANDARD ABS |
POWER BRAKES | POWER WINDOWS |
POWER STEERING | AM/FM/CD |
DUAL FRONT AIR BAGS/ACTIVE BELTS | PASS KEY |
118,811 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,495
105,377 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
89,997 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,995
64,927 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
116,945 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,995