$113 | $999 |
Estimated Monthly Payment at 2.99% APR for 72 mo. |
Cash Down |
Price: | $8,495 |
VIN | 1J4NF4GB2BD176038 |
Stock Number | 12230 |
Condition | USED |
Year | 2011 |
Make | Jeep |
Model | Patriot |
Package | Latitude X |
Mileage | 118,811 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Base Curb Weight | - TBD - lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brake assist
Electronic roll mitigation
Hill start assist
Multistage dual front airbags
Front & rear side curtain airbags
Height adjustable front shoulder belts
Front passenger seat belt alert
Child safety rear door locks
AIR CONDITIONING | 4 WHEEL STANDARD ABS |
POWER BRAKES | POWER WINDOWS |
POWER STEERING | AM/FM/CD/DVD |
DUAL AIR BAGS FRONT | HEAD |
AND SIDE/ACTIVE BELTS W/AUTOMATIC PASSENGER SENSOR/REAR DUAL AIR BAGS SIDE | TILT WHEEL |
$8,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
105,377 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
89,997 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,995
64,927 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
116,945 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
122,886 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,995